Any request can be set with specific optional parameters.
<<<<<<< .mine



|
Optional Parameters |
|
| Title | Assigns a title to the main function cell |
| Automatic Refresh | This setting allows the data to update automatically |
| Snapshot | This setting retrieves the data once as a snapshot |
| Strategies | Allows for filtering on specific strategies - see below |
| Column Sort | Allows for sorting on a specific field |
|
Ascending |
Sets the field sort to ascending |
| Descending | Sets the field sort to descending |
| Format Numbers | Allows the users to truncate the decimals to a set amount |
| Set as Default | Allows the user to set any parameters as default |
| OK | Sets the selection for this request |
| Cancel | Cancels any selection and returns to the main Cscreen window |
From within the Strategies filter allows for refining the output to show only specific strategies.
